A CoA certificate accompanies every delivery of research peptides provided by PeptidesX. The CoA certificate represents the documentation of the true nature of a compound - purity, identification and screening results, created specifically for that batch of products and not a copy of a generic one.
Every released product is tested using HPLC analysis, Mass Spectrometry and third-party laboratory verification.
We do not expect our customers to accept the purity claims on good faith. Each of our compounds is independently tested by an ISO 17025 accredited lab using the HPLC (High-Performance Liquid Chromatography) method to establish purity above 99% and Mass Spectrometry (MS) to confirm the molecular identity of the compound. Screening for endotoxins and heavy metals is performed prior to release of any batch. These results are presented in the CoA certificate sent along with your order.
The independent verification of the products' quality, rather than self-attestation through the marketing buzzwords, is what distinguishes a peptide supplier from a respectable one. Reproducibility of research is only possible when the components of a study are known precisely.
See below the CoA certificates of all of our products. All compounds are for in vitro laboratory and scientific research use only
Every production batch undergoes rigorous laboratory testing before being approved for research use.
High-performance liquid chromatography confirms peptide purity and detects possible impurities.
Confirms molecular weight and verifies compound identity through advanced analytical techniques.
Every Certificate of Analysis is independently generated by accredited laboratories.
Products are released only after passing strict quality standards and analytical verification.
Browse the latest Certificates of Analysis for every research product.
| Product | Batch | Purity | Status | Action |
|---|---|---|---|---|
| Ipamorelin (10mg) Growth Hormone Peptides | PO-15-10 | ≥99.0% | Available | View COA |
| AOD-9604 (5mg) Weight Management Peptides | PO-01-5 | ≥99.0% | Available | View COA |
| AOD-9604 (10mg) Weight Management Peptides | PO-01-10 | ≥99.0% | Available | View COA |
| ARA-290 (10mg) Tissue Repair Peptides | PO-02-10 | ≥99.0% | Available | View COA |
| BPC-157 (10mg) Tissue Repair Peptides | PO-03-10 | ≥99.0% | Available | View COA |
| BPC-157 + TB-500 (5mg + 5mg) Tissue Repair Peptides | PO-04-5/5 | ≥99.0% | Available | View COA |
| Cagrilintide (5mg) Weight Management Peptides | PO-05-5 | ≥99.0% | Available | View COA |
| Cagrilintide (10mg) Weight Management Peptides | PO-05-10 | ≥99.0% | Available | View COA |
| CJC-1295 (no DAC) + Ipamorelin (5mg + 5mg) Growth Hormone Peptides | PO-07-5/5 | ≥99.0% | Available | View COA |
| CJC-1295 no DAC (10mg) Growth Hormone Peptides | PO-08-10 | ≥99.0% | Available | View COA |
| CJC-1295 with DAC (10mg) Growth Hormone Peptides | PO-09-10 | ≥99.0% | Available | View COA |
| DSIP (10mg) Sleep & Recovery Peptides | PO-10-10 | ≥99.0% | Available | View COA |
| Epitalon (10mg) Longevity Peptides | PO-11-10 | ≥99.0% | Available | View COA |
| GHK-Cu (50mg) Skin & Anti-Aging Peptides | PO-12-50 | ≥99.0% | Available | View COA |
| GHK-Cu (100mg) Skin & Anti-Aging Peptides | PO-12-100 | ≥99.0% | Available | View COA |
| GLOW (70mg) Skin & Anti-Aging Peptides | PO-13-70 | ≥99.0% | Available | View COA |
| IGF-1 LR3 (1mg) Growth Hormone Peptides | PO-14-1 | ≥99.0% | Available | View COA |
| KLOW (80mg) Skin & Anti-Aging Peptides | PO-17-80 | ≥99.0% | Available | View COA |
| KPV (10mg) Immune & Anti-Inflammatory Peptides | PO-18-10 | ≥99.0% | Available | View COA |
| LL-37 (10mg) Immune & Anti-Inflammatory Peptides | PO-19-10 | ≥99.0% | Available | View COA |
| Melanotan-2 (10mg) Tanning & Libido Peptides | PO-20-10 | ≥99.0% | Available | View COA |
| MOTS-c (10mg) Metabolic & Longevity Peptides | PO-21-10 | ≥99.0% | Available | View COA |
| MOTS-c (20mg) Metabolic & Longevity Peptides | PO-21-20 | ≥99.0% | Available | View COA |
| NAD+ (500mg) Metabolic & Longevity Peptides | PO-22-500 | ≥99.0% | Available | View COA |
| NAD+ (1000mg) Metabolic & Longevity Peptides | PO-22-1000 | ≥99.0% | Available | View COA |
| PT-141 (10mg) Tanning & Libido Peptides | PO-23-10 | ≥99.0% | Available | View COA |
| Retatrutide (10mg) Weight Management Peptides | PO-24-10 | ≥99.0% | Available | View COA |
| Retatrutide (20mg) Weight Management Peptides | PO-24-20 | ≥99.0% | Available | View COA |
| Retatrutide (30mg) Weight Management Peptides | PO-24-20 | ≥99.0% | Available | View COA |
| Retatrutide (40mg) Weight Management Peptides | PO-24-40 | ≥99.0% | Available | View COA |
| Retatrutide (50mg) Weight Management Peptides | PO-24-50 | ≥99.0% | Available | View COA |
| Selank (10mg) Cognitive & Mood Peptides | PO-25-10 | ≥99.0% | Available | View COA |
| Semaglutide (5mg) Weight Management Peptides | PO-26-5 | ≥99.0% | Available | View COA |
| Semaglutide (10mg) Weight Management Peptides | PO-26-10 | ≥99.0% | Available | View COA |
| Kisspeptin-10 (10mg) Tanning & Libido Peptides | PO-16-10 | ≥99.0% | Available | View COA |
| SS-31 (10mg) Mitochondrial & Longevity Peptides | PO-29-10 | ≥99.0% | Available | View COA |
| TB-500 (10mg) Tissue Repair Peptides | PO-30-10 | ≥99.0% | Available | View COA |
| Tesamorelin (5mg) Growth Hormone Peptides | PO-31-5 | ≥99.0% | Available | View COA |
| Tesamorelin (10mg) Growth Hormone Peptides | PO-31-10 | ≥99.0% | Available | View COA |
| Tesamorelin (20mg) Growth Hormone Peptides | PO-31-20 | ≥99.0% | Available | View COA |
| Thymosin Alpha-1 (5mg) Immune & Anti-Inflammatory Peptides | PO-32-5 | ≥99.0% | Available | View COA |
| Thymosin Alpha-1 (10mg) Immune & Anti-Inflammatory Peptides | PO-32-10 | ≥99.0% | Available | View COA |
| Tirzepatide (10mg) Weight Management Peptides | PO-33-10 | ≥99.0% | Available | View COA |
| Tirzepatide (15mg) Weight Management Peptides | PO-33-15 | ≥99.0% | Available | View COA |
| Tirzepatide (30mg) Weight Management Peptides | PO-33-30 | ≥99.0% | Available | View COA |
| Tirzepatide (45mg) Weight Management Peptides | PO-33-45 | ≥99.0% | Available | View COA |
| Tirzepatide (60mg) Weight Management Peptides | PO-33-60 | ≥99.0% | Available | View COA |
| Semaglutide (20mg) Weight Management Peptides | PO-26-20 | ≥99.0% | Available | View COA |
| Semax (10mg) Cognitive & Mood Peptides | PO-27-10 | ≥99.0% | Available | View COA |
| Sermorelin (10mg) Growth Hormone Peptides | PO-28-10 | ≥99.0% | Available | View COA |
Contact our support team with your product name or batch number and we'll help you locate the correct Certificate of Analysis.